Ferrite Pot Magnet
View more specifications Neodymium Block Magnet for you| Product Details: | |
| Product Name: | Ferrite Pot Magnet |
| Model No.: | 33100 |
| Brand Name: | MPCO |
| Place of Origin: | Zhejiang |
| Payment & Shipping Terms: | |
| Payment Term: | T/T etc. |
| MOQ: | |
| Means of Transport: | By air/by sea |
| Supply Capacity: | |
| Packing: | cartons/pallets |
| Delivery Date: | 10-15 days |
Pot Ferrite Magnet
eventually

| Item No. | Material of Pot | A | B | C | D | Magnet | Coated | Pull Force( N?) |
| 33110 | Fe37 | 10 | 4.5 | M3 | 11.5 | Ferrite | Zinc | 4 |
| 33111 | Fe37 | 13 | 4.5 | M3 | 11.5 | Ferrite | Zinc | 10 |
| 33112 | Fe37 | 15 | 5 | M4 | 17 | Ferrite | Zinc | 15 |
| 33113 | Fe37 | 16 | 4.5 | M3 | 11.5 | Ferrite | Zinc | 18 |
| 33114 | Fe37 | 20 | 6 | M3 | 13 | Ferrite | Zinc | 30 |
| 33115 | Fe37 | 22 | 7 | M5 | 17 | Ferrite | Zinc | 35 |
| 33116 | Fe37 | 22 | 6 | M5 | 16 | Ferrite | Zinc | 35 |
| 33117 | Fe37 | 22 | 6.5 | M5 | 16.5 | Ferrite | Zinc | 35 |
| 33118 | Fe37 | 23 | 7 | M5 | 20 | Ferrite | Zinc | 35 |
| 33119 | Fe37 | 25 | 7 | M4 | 15 | Ferrite | Zinc | 40 |
| 33120 | Fe37 | 32 | 7 | M5 | 23 | Ferrite | Zinc | 80 |
| 33121 | Fe37 | 32 | 7 | M6 | 23 | Ferrite | Black paint | 80 |
| 33122 | Fe37 | 32 | 7 | M4 | 15 | Ferrite | Zinc | 80 |
| 33123 | Fe37 | 57 | 10.5 | M6 | 15.5 | Ferrite | Zinc | 280 |
| 33124 | Fe37 | 63 | 14 | M8 | 27 | Ferrite | Zinc | 350 |
