Alnico Pot Magnet
View more specifications Neodymium Block Magnet for you| Product Details: | |
| Product Name: | Alnico Pot Magnet |
| Model No.: | 34100 |
| Brand Name: | MPCO |
| Place of Origin: | Zhejiang |
| Payment & Shipping Terms: | |
| Payment Term: | T/T etc. |
| MOQ: | |
| Means of Transport: | By air/by sea |
| Supply Capacity: | |
| Packing: | cartons/pallets |
| Delivery Date: | 10-15 days |
Alnico Pot Magnet
eventually

| Item No. | Material of Pot | A | B | C | Magnet | Coated | Pull Force ( N ) |
| 34110 | Fe37 | 8 | 8 | M3 | Alnico | Zinc | 5 |
| 34111 | Fe37 | 9.5 | 15 | M3 | Alnico | Zinc | 8 |
| 34112 | Fe37 | 10 | 10 | M3 | Alnico | Zinc | 8 |
| 34113 | Fe37 | 12 | 16 | M5 | Alnico | Zinc | 15 |
| 34114 | Fe37 | 12.7 | 15.8 | M4 | Alnico | Zinc | 15 |
| 34115 | Fe37 | 16 | 20 | M4 | Alnico | Zinc | 18 |
| 34116 | Fe37 | 17 | 20 | M4 | Alnico | Zinc | 18 |
| 34117 | Fe37 | 17.5 | 15.8 | M6 | Alnico | Zinc | 25 |
| 34118 | Fe37 | 20 | 24 | M4 | Alnico | Zinc | 42 |
| 34119 | Fe37 | 20.6 | 19 | M6 | Alnico | Zinc | 40 |
| 34120 | Fe37 | 24 | 30 | M5 | Alnico | Zinc | 80 |
| 34121 | Fe37 | 25.4 | 21 | M10 | Alnico | Zinc | 100 |
| 34122 | Fe37 | 27 | 25.4 | M6 | Alnico | Red Paint | 60 |
| 34123 | Fe37 | 32 | 40 | M8 | Alnico | Zinc | 180 |
| 34124 | Fe37 | 35 | 30 | M8 | Alnico | Zinc | 150 |
| 34125 | Fe37 | 45 | 30 | M8 | Alnico | Zinc | 250 |
| 34126 | Fe37 | 50 | 40 | M8 | Alnico | Red Paint | 250 |
